Standard Pricelist
Pricelist for MacBook Repair
Model | Logic board | Display | Top case (keyboard) | Top case with battery |
MacBook Pro, 16-inch M2, 2023 | 19.580.000 VND | 22.179.000 VND | 17.655.000 VND | 7.865.000 VND |
MacBook Pro, 16-inch, 2021 | 19.607.000 VND | 22.179.000 VND | 17.655.000 VND | 6.806.000 VND |
MacBook Pro, 16-inch, 2019 | 19.607.000 VND | 17.916.000 VND | 17.655.000 VND | 6.806.000 VND |
MacBook Pro, 15-inch, 2019 | 19.607.000 VND | 17.655.000 VND | 11.426.000 VND | 6.806.000 VND |
MacBook Pro, 15-inch, 2018 | 19.607.000 VND | 17.655.000 VND | 11.426.000 VND | 6.806.000 VND |
MacBook Pro, 15-inch, 2017 | 17.655.000 VND | 17.655.000 VND | 11.426.000 VND | 6.806.000 VND |
MacBook Pro, 15-inch, 2016 | 17.655.000 VND | 17.655.000 VND | 11.426.000 VND | 6.806.000 VND |
MacBook Pro, 15-inch, 2015 | 14.822.000 VND | 14.822.000 VND | 11.426.000 VND | 6.806.000 VND |
MacBook Pro, 14-inch, 2021 | 16.774.000 VND | 19.332.000 VND | 14.822.000 VND | 6.806.000 VND |
MacBook Pro, 14-inch M2, 2023 | 16.748.000 VND | 19.332.000 VND | 14.822.000 VND | 7.865.000 VND |
MacBook Pro, 13-inch, M1 | 16.774.000 VND | 14.822.000 VND | 14.822.000 VND | 7.865.000 VND |
MacBook Pro, 13-inch, M2 | 16.774.000 VND | 14.822.000 VND | 14.822.000 VND | 7.865.000 VND |
MacBook Pro, 13-inch, 2020 2 TBT3 | 16.774.000 VND | 14.822.000 VND | 14.822.000 VND | 6.806.000 VND |
MacBook Pro, 13-inch, 2020 (4 TBT3) | 16.774.000 VND | 14.822.000 VND | 14.822.000 VND | 6.806.000 VND |
MacBook Pro, 13-inch, 2019 | 16.774.000 VND | 14.822.000 VND | 10.079.000 VND | 6.806.000 VND |
MacBook Pro, 13-inch, 2019 (4TBT3) | 14.699.000 VND | 14.822.000 VND | 10.079.000 VND | 6.806.000 VND |
MacBook Pro, 13-inch, 2018 | 16.774.000 VND | 14.822.000 VND | 10.079.000 VND | 6.806.000 VND |
MacBook Pro, 13-inch, 2017 (2 TBT3) | 11.976.000 VND | 14.822.000 VND | 10.079.000 VND | 6.806.000 VND |
MacBook Pro, 13-inch, 2017 (4TBT3) | 14.822.000 VND | 14.822.000 VND | 10.079.000 VND | 6.806.000 VND |
MacBook Pro, 13-inch, 2016 (2 TBT3) | 11.976.000 VND | 14.822.000 VND | 10.079.000 VND | 6.806.000 VND |
MacBook Pro, 13-inch, 2016 (4 TBT3) | 14.822.000 VND | 14.822.000 VND | 10.079.000 VND | 6.806.000 VND |
MacBook Pro, 13-inch, 2015 | 11.976.000 VND | 14.822.000 VND | 10.079.000 VND | 6.806.000 VND |
Battery only | ||||
MacBook Air, 15-inch, M2 | 15.373.000 VND | 15.084.000 VND | 12.829.000 VND | 5.445.000 VND |
MacBook Air, 13-inch, M2 | 15.359.000 VND | 13.667.000 VND | 11.976.000 VND | 4.593.000 VND |
MacBook Air, 13-inch, M1 | 12.512.000 VND | 10.560.000 VND | 7.728.000 VND | 4.593.000 VND |
MacBook Air, 13-inch, 2020 | 12.512.000 VND | 10.560.000 VND | 7.728.000 VND | 4.593.000 VND |
MacBook Air, 13-inch, 2019 | 15.125.000 VND | 10.560.000 VND | 7.728.000 VND | 4.593.000 VND |
MacBook Air, 13-inch, 2018 | 12.512.000 VND | 10.560.000 VND | 7.728.000 VND | 4.593.000 VND |
MacBook Air, 13-inch, 2017 | 10.560.000 VND | 10.560.000 VND | 6.311.000 VND | 4.593.000 VND |
MacBook 12 inch (2015, 2016, 2017) | 11.976.000 VND | 11.976.000 VND | 9.144.000 VND | 6.806.000 (Bottom case) |
Pricelist for iPhone Repair
Model | Display Replacement | Camera – Rear Repair Only | Battery Replacement | Back Glass Replacement | WUR |
iPhone 14 | 8.210.000 VND | 3.868.000 VND | 2.046.000 VND | 5.623.000 VND | 16.342.000 VND |
iPhone 14 Plus | 9.623.000 VND | 3.868.000 VND | 2.046.000 VND | 6.613.000 VND | 17.780.000 VND |
iPhone 14 Pro | 9.623.000 VND | 5.346.000 VND | 2.046.000 VND |
| 19.496.000 VND |
iPhone 14 Pro Max | 10.969.000 VND | 5.346.000 VND | 2.046.000 VND | 20.909.000 VND | |
iPhone 13 | 8.210.000 VND | 3.868.000 VND | 1.875.000 VND | 13.438.000 VND | |
iPhone 13 Mini | 6.706.000 VND | 3.868.000 VND | 1.875.000 VND | 11.735.000 VND | |
iPhone 13 Pro | 8.210.000 VND | 4.580.000 VND | 1.875.000 VND | 16.342.000 VND | |
iPhone 13 Pro Max | 9.623.000 VND | 4.580.000 VND | 1.875.000 VND | 17.780.000 VND | |
iPhone 12 | 8.210.000 VND | 3.868.000 VND | 1.875.000 VND | 13.438.000 VND | |
iPhone 12 Mini | 6.706.000 VND | 3.868.000 VND | 1.875.000 VND | 11.735.000 VND | |
iPhone 12 Pro | 8.210.000 VND | 4.580.000 VND | 1.875.000 VND | 16.342.000 VND | |
iPhone 12 Pro Max | 9.623.000 VND | 4.580.000 VND | 1.875.000 VND | 17.780.000 VND | |
iPhone 11 | 5.663.000 VND | 2.231.000 VND | 1.875.000 VND | 11.735.000 VND | |
iPhone 11 Pro | 8.210.000 VND | 2.891.000 VND | 1.875.000 VND | 16.342.000 VND | |
iPhone 11 Pro Max | 9.623.000 VND | 2.891.000 VND | 1.875.000 VND | 17.780.000 VND | |
iPhone X | 8.210.000 VND | 2.231.000 VND | 1.875.000 VND | 16.342.000 VND | |
iPhone XR | 5.663.000 VND | 2.231.000 VND | 1.875.000 VND | 11.735.000 VND | |
iPhone XS | 8.210.000 VND | 2.231.000 VND | 1.875.000 VND | 16.342.000 VND | |
iPhone XS Max | 9.623.000 VND | 2.231.000 VND | 1.875.000 VND | 17.780.000 VND | |
iPhone 8 | 4.343.000 VND | 1.729.000 VND | 1.545.000 VND | 10.508.000 VND | |
iPhone 8 Plus | 4.871.000 VND | 2.231.000 VND | 1.545.000 VND | 11.735.000 VND | |
iPhone 7 | 4.343.000 VND | 1.729.000 VND | 1.545.000 VND | 8.580.000 VND | |
iPhone 7 Plus | 4.871.000 VND | 2.231.000 VND | 1.545.000 VND | 10.508.000 VND | |
iPhone 6s | 4.343.000 VND | 1.729.000 VND | 1.545.000 VND | 8.567.000 VND | |
iPhone 6s Plus | 4.871.000 VND | 1.729.000 VND | 1.545.000 VND | 9.926.000 VND | |
iPhone SE (3rd Generation) | 4.831.000 VND | 1.769.000 VND | 1.545.000 VND | 8.567.000 VND | |
iPhone SE (2nd Generation) | 4.831.000 VND | 1.729.000 VND | 1.545.000 VND | 8.184.000 VND |
*All prices are in VND and include VAT.
*Prices are for reference only, subject to change at the time of ordering.
*Pricing effective 1 March 2023.
Pricelist for iPad Repair
Model | Whole Unit Replacement with Battery | Whole Unit Replacement |
iPad Pro 9.7-inch | 3.960.000 VND | 11.418.000 VND |
iPad Pro 10.5-inch | 13.622.000 VND | |
iPad (5th generation) | 3.274.000 VND | 7.643.000 VND |
iPad (6th generation) | ||
iPad (7th generation) | ||
iPad (8th generation) | ||
iPad (9th generation) | ||
iPad (10th generation) | 3.960.000 VND | 11.220.000 VND |
iPad Pro 11-inch | 15.048.000 VND | |
iPad Pro 11-inch (2nd generation) | ||
iPad Pro 11-inch (3rd generation) | 16.553.000 VND | |
iPad Pro 11-inch (4th generation cell) | 4.858.000 VND | 18.005.000 VND |
iPad Pro 11-inch (4th generation wifi) | 16.553.000 VND | |
iPad Pro 12.9-inch (2nd generation) | 3.960.000 VND | 18.005.000 VND |
iPad Pro 12.9-inch (3rd generation) | 19.496.000 VND | |
iPad Pro 12.9-inch (4th generation) | ||
iPad Pro 12.9-inch (5th generation) | 24.341.000 VND | |
iPad Pro 12.9-inch (6th generation wifi) | 5.755.000 VND | 22.414.000 VND |
iPad Pro 12.9-inch (6th generation cell) | 24.341.000 VND | |
iPad Air (3rd generation) | 3.960.000 VND | 11.418.000 VND |
iPad Air (4th generation) | 12.712.000 VND | |
iPad mini (5th generation) | 9.095.000 VND | |
iPad mini (6th generation) | 11.418.000 VND | |
iPad Air (5th generation) | 13.622.000 VND |
*Prices are for reference only, subject to change at the time of ordering.